Data on May 1, 2023
Classification | Faculty of Medicine | Faculty of Nursing | ||||
Male | Female | Total | Male | Female | Total | |
FY 2023 | 72 (4) | 46 (1) | 118 (5) | 2 (1) | 58 (4) | 60 (5) |
FY 2022 | 66 (5) | 48 (0) | 114 (5) | 5 (1) | 55 (2) | 60 (3) |
FY 2021 | 81 (4) | 34 (0) | 115 (4) | 1 (1) | 59 (5) | 60 (6) |
FY 2020 | 74 (4) | 40 (0) | 114 (4) | 2 (0) | 58 (3) | 60 (3) |
FY 2019 | 76 (5) | 37 (0) | 113 (5) | 4 (1) | 58 (6) | 62 (7) |
FY 2018 | 68 (4) | 47 (0) | 115 (4) | 1 (2) | 59 (5) | 60 (7) |
FY 2017 | 70 (5) | 45 (0) | 115 (5) | 2 (3) | 58 (5) | 60 (8) |
FY 2016 | 65 (4) | 50 (1) | 115 (5) | 5 (3) | 55 (7) | 60 (10) |
FY 2015 | 73 (3) | 42 (2) | 115 (5) | 0 (1) | 60 (9) | 60 (10) |
FY 2014 | 73 (4) | 42 (1) | 115 (5) | 4 (1) | 56 (8) | 60 (9) |
FY 2013 | 73 (4) | 42 (1) | 115 (5) | 4 (1) | 56 (9) | 60 (10) |
FY 2012 | 76 (3) | 39 (2) | 115 (5) | 3 (1) | 57 (9) | 60 (10) |
FY 2011 | 73 (3) | 42 (2) | 115 (5) | 6 (1) | 55 (9) | 61 (10) |
*The numbers in ( ) for the Faculty of Mediicne indicate mid-cource entry admissions to 2nd-year not indlued in total
*The numbers in ( ) for the Faculty of Nursing indicate mid-cource entry admissions to 3rd-year not indlued in total
Data on May 1, 2023
Classification | Medicine | Cooperative Major in Medical Photonics | Nursing | |||||||||
Doctoral Degree Program |
Inter-university Curriculum Doctoral Course |
Master's Degree Program | Doctoral Degree Program | |||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
FY 2023 | 18 | 4 | 22 | 2 | 2 | 4 | 2 | 12 | 14 | 0 | 3 | 3 |
FY 2022 | 29(3) | 6(5) | 35(8) | 3 | 0 | 3 | 3 | 14 | 17 | 1 | 4 | 5 |
FY 2021 | 29(5) | 4(1) | 33(6) | 1 | 0 | 1 | 5 | 12 | 17 | |||
FY 2020 | 26(2) | 6(4) | 32(6) | 3 | 0 | 3 | 3 | 12 | 15 | |||
FY 2019 | 23(9) | 10(1) | 33(10) | 3 | 0 | 3 | 3 | 14 | 17 | |||
FY 2018 | 29(7) | 8(2) | 37(9) | 2 | 1 | 3 | 2 | 13 | 15 | |||
FY 2017 | 24(5) | 9(2) | 33(7) | 4 | 12 | 16 | ||||||
FY 2016 | 25(0) | 4(2) | 29(2) | 2 | 14 | 16 | ||||||
FY 2015 | 29(0) | 5(0) | 34(0) | 1 | 15 | 16 | ||||||
FY 2014 | 25(2) | 8(0) | 33(2) | 3 | 13 | 16 | ||||||
FY 2013 | 24(2) | 11(0) | 35(2) | 2 | 15 | 17 | ||||||
FY 2012 | 25(3) | 7(1) | 32(4) | 3 | 12 | 15 | ||||||
FY 2011 | 20(1) | 12 (1) | 32(2) | 1 | 15 | 16 |
*The number in ( ) indicate those students enrolled in October not included in total.